Skip to main content

Specialized Torch 1.0 Road Shoes

Specialized Torch 1.0 Road Shoes
  • Color: Black
  • Color: Maroon/Black
  • Color: Oasis
  • Color: White
  • Color: Tropical Teal/Lagoon Blue
$59.99 - $120.00
$120.00
Please select options

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single, lightweight Boa L6 dial that features tool-free snap replacement capability while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment Boa L6
Upper Synthetic
Outsole Nylon composite
Stiffness Index: Value/Range 6/15
Weight 290g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
White / 36 888818577392 61020-5536 TOR18279926
White / 37 888818575398 61020-5537 TOR182388527
White / 38 888818577088 61020-5538 TOR186379658
White / 39 888818576326 61020-5539 TOR182467289
White / 40 888818576807 61020-5540 TOR186172110
White / 41 888818577156 61020-5541 TOR1816251
White / 43 888818572885 61020-5543 TOR189820603
White / 44 888818577477 61020-5544 TOR141663224
White / 45 888818575206 61020-5545 TOR184917635
White / 46 888818574551 61020-5546 TOR186888246
White / 48 888818576395 61020-5548 TOR183837968
White / 49 888818575336 61020-5549 TOR186838779
Black / 36 888818578634 61020-5136 TOR188564516
Black / 37 888818573394 61020-5137 TOR185161377
Black / 38 888818578344 61020-5138 TOR189619148
Black / 45 888818577675 61020-5145 TOR181643445
Black / 46 888818574162 61020-5146 TOR184248116
Black / 48 888818575381 61020-5148 TOR184509238
Black / 39 888818580200 61020-5139 TOR186342299
Black / 40 888818574834 61020-5140 TOR189944690
Black / 41 888818576180 61020-5141 TOR185715611
Black / 42 888818575503 61020-5142 TOR189608882
Black / 43 888818578498 61020-5143 TOR182049733
Black / 44 888818580064 61020-5144 TOR141697674
Maroon/Black / 36 888818789030 61022-5036 TOR215509336
Maroon/Black / 37 888818795185 61022-5037 TOR216441327
Maroon/Black / 38 888818790210 61022-5038 TOR212232998
Maroon/Black / 39 888818795659 61022-5039 TOR217992459
Maroon/Black / 40 888818789948 61022-5040 TOR213422820
Maroon/Black / 41 888818792122 61022-5041 TOR219168621
Maroon/Black / 42 888818794638 61022-5042 TOR214300462
Maroon/Black / 45 888818790524 61022-5045 TOR215176145
Maroon/Black / 46 888818789795 61022-5046 TOR21639246
Maroon/Black / 47 888818793518 61022-5047 TOR218269977
Maroon/Black / 48 888818791262 61022-5048 TOR217031178
Maroon/Black / 43 888818795246 61022-5043 TOR21632523
Maroon/Black / 44 888818797042 61022-5044 TOR218288074
Oasis / 36 888818796274 61022-5136 TOR182536566
Oasis / 37 888818788378 61022-5137 TOR186295367
Oasis / 38 888818790616 61022-5138 TOR185235888
Oasis / 39 888818791491 61022-5139 TOR187920989
Oasis / 40 888818795734 61022-5140 TOR181486910
Oasis / 41 888818796717 61022-5141 TOR185918301
Oasis / 42 888818792016 61022-5142 TOR186002832
Oasis / 45 888818789634 61022-5145 TOR185936725
Oasis / 46 888818795932 61022-5146 TOR185733246
Oasis / 47 888818789245 61022-5147 TOR188086637
Oasis / 48 888818794942 61022-5148 TOR188391188
Tropical Teal/Lagoon Blue / 36 888818791606 61022-5236 TOR265735796
Tropical Teal/Lagoon Blue / 37 888818792238 61022-5237 TOR261193267
Tropical Teal/Lagoon Blue / 38 888818790913 61022-5238 TOR261773418
Tropical Teal/Lagoon Blue / 39 888818794270 61022-5239 TOR269146459
Tropical Teal/Lagoon Blue / 40 888818791347 61022-5240 TOR267039120
Tropical Teal/Lagoon Blue / 41 888818791927 61022-5241 TOR261356281

Reviews